Nike Air Presto
Release Date: December 1, 2016 | Style Code: 885020-001 | Retail Price: $140
Release Date: August 26, 2016 | Style Code: 878069-001 | Retail Price: $120
Nike Sportswear give us another iteration of the Presto. Pictured above is the Nike Air Presto in Fire Waves. This is a sneaker that has been friendly to ...
The Nike Air Presto is a summer staple. We see that the Swoosh has released the Presto in a number of different iterations. Additionally, variations have ...
Release Date: May 13, 2016 | Style Code: 848141-400 | Retail Price: $120
Release Date: April 28, 2016 | Style Code: 835738-300 | Retail Price: $150
Release Date: April 28, 2016 | Style Code: 835738-800 | Retail Price: $150
Release Date: April 28, 2016 | Style Code: 835738-800 | Retail Price: $150
Release Date: April 28, 2016 | Style Code: 835570-400 | Retail Price: $160
Release Date: April 28, 2016 | Style Code: 835570-001 | Retail Price: $160
Release Date: April 28, 2016 | Style Code: 835570-006 | Retail Price: $160
Release Date: April 28, 2016 | Style Code: 835570-100 | Retail Price: $160
Release Date: March 4, 2016 | Style Code: 819521-200 | Retail Price: $120
Size Breakdown XS: 8-9 S: 9-10 M: 10-11 L: 11-12 XL: 12-13 XXL: 13-14